Overview
Scott Ommert is a chiropractic enrolled with Centers for Medicare & Medicaid Services (CMS). The business address is 199 Cleveland Rd, Norwalk, OH 44857-9022. Published on September 7, 2010.
Enrollment Information
NPI | 1356309066 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0840314308 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20100907000002 |
Full Name | SCOTT OMMERT |
Gender | M |
Medical School | NATIONAL COLLEGE OF CHIROPRACTIC |
Graduation Year | 1994 |
Primary Specialty | CHIROPRACTIC |
Address | 199 Cleveland Rd Norwalk OH 44857-9022 |
Telephone | 4196635200 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | M - May accept Medicare Assignment |
Provider Overview
NPI | 1356309066 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | SCOTT LINDSEY OMMERT |
Address | 199 Cleveland Road Norwalk OH 44857-9022 |
Taxonomy Code | 111N00000X |
Enumeration Date | 2006-05-02 |
Organization Information
Address | 199 Cleveland Rd Norwalk OH 44857-9022 |
Telephone | 4196635200 |
Medical School | NATIONAL COLLEGE OF CHIROPRACTIC |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Korakot S Cohen | Chiropractic | North Tampa Spine and Joint Center | 17429 Bridge Hill Ct, Tampa, FL 33647-3467 |
Rachel Emma Marr | Chiropractic | Next Generation Chiropractic | 44777 Hayes Rd, Suite A, Sterling Heights, MI 48313-1421 |
Lukasz Michael Czerwien | Chiropractic | Advanced Medical of Florida LLC | 1528 Lakeview Rd, Suite 150, Clearwater, FL 33756-3694 |
Christopher Anthony Kotwicki | Chiropractic | Blundy Inc | 16 Accountants Cir, Seneca, SC 29678-2670 |
Theresa Kieu Pham | Chiropractic | Shawn Hanson Dc, Pa | 1883 S Pinellas Ave, Tarpon Springs, FL 34689-1944 |
Adam J Mcroberts | Chiropractic | Robinson Chiropractic of Hoopeston LLC | 830 S Dixie Hwy, Hoopeston, IL 60942-1903 |
Steven G Isadore | Chiropractic | Performance Family Chiropractic PLLC | 1480 Chapel Ridge Rd, Suite 150, Apex, NC 27502-8504 |
Jeanette Yvonne Lomori | Chiropractic | 422 S Murphy Ave, Suite 3, Sunnyvale, CA 94086-6187 | |
Matthew David Rayis | Chiropractic | Pro Active Chiropractic and Wellness II PC | 6507 Town Ctr Dr, Suite F, Clarkston, MI 48346-4826 |
Craig Humfelt | Chiropractic | Applemedical Clinic LLC | 3038 Valley Ave, Winchester, VA 22601-2637 |
Find all doctors with the same school |
Location Information
Street Address | 199 CLEVELAND RD |
City | NORWALK |
State | OH |
Zip Code | 44857-9022 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
William J Paster | Internal Medicine | Fisher-Titus Medical Care LLC | 272 Benedict Ave, Norwalk, OH 44857-2374 |
Ellen E Frazier | Physician Assistant | Fisher-Titus Medical Care LLC | 272 Benedict Ave, Norwalk, OH 44857-2374 |
Laura L Butler | Clinical Social Worker | Fisher-Titus Medical Care LLC | 280 Benedict Ave, Suite A, Norwalk, OH 44857-2374 |
Peggy H Maul | Optometry | Firelands Eyecare Center Inc | 112 Benedict Ave, Norwalk, OH 44857-2132 |
David C Livingston | Chiropractic | 56 E Main St, Norwalk, OH 44857-1517 | |
Tonia M Copsey | Nurse Practitioner | Firelands Regional Medical Center | 292 Benedict Ave, Norwalk, OH 44857-2374 |
Queen N Mitti | Certified Registered Nurse Anesthetist (Crna) | Anesthesia Associates of Cincinnati, Inc | 272 Benedict Ave, Norwalk, OH 44857-2374 |
Jessica L Schmidt | Physical Therapy | Northern Ohio Medical Specialists, LLC | 164 Milan Ave, Norwalk, OH 44857-1146 |
Wendie F. Parsons-Nuhn | Mental Health Counselor | 85 Benedict Ave, Suite 105a, Norwalk, OH 44857-2112 | |
Sunita Agarwal | Psychiatry | Clear Minds Coaching and Counseling LLC | 4 E Seminary St, Norwalk, OH 44857-2121 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Scott K Lee | Diagnostic Radiology | Suburban Radiologists, S.C. | 701 Winthrop Ave, Glendale Heights, IL 60139-1405 |
Scott S Um | General Surgery | Southern California Permanente Medical Group | 6041 Cadillac Ave, Los Angeles, CA 90034-1702 |
Scott Orr | Orthopedic Surgery | Rehab Associates, LLC | 200 Montgomery Hwy, Suite 150, Vestavia Hills, AL 35216-1898 |
Scott M Ryf | Optometry | 14441 Memorial Dr, Suite 13, Houston, TX 77079-6737 | |
Scott L Kay | Otolaryngology | Princeton Otolaryngology Assoc P A | 7 Schalks Crossing Rd, Suite 324, Plainsboro, NJ 08536-1622 |
Scott F Lee | Optometry | Total Vision PC | 2280 E Carson St, Long Beach, CA 90807-3044 |
Scott C Nye | Physical Therapy | Orland Therapy Specialists Ltd | 14640 John Humphrey Dr, Orland Park, IL 60462-5852 |
Scott A Van Dam | Chiropractic | 1203 28th St S, Suite B, Fargo, ND 58103-8711 | |
Scott Lee | Internal Medicine | Southern California Permanente Medical Group | 25821 Vermont Ave, Harbor City, CA 90710-3518 |
Mia L Scott | Family Practice | Vivent Health Inc | 5250 Leetsdale Dr, Suite 300, Denver, CO 80246-1451 |
Improve Information
Do you have more infomration about Scott Ommert? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.